Training
Crane Nuclear valve and actuator Training
Ensuring safe performance is vital to personnel safety and plant profitability. A typical nuclear power plant has hundreds of motor-operated valves, air-operated valves, check valves, and electric motors that require knowledgeable operation and maintenance to preserve the necessary high level of safety.
Crane Nuclear provides superior nuclear valve training courses to facilitate personnel proficiency and maximize operations of these highly regulated facilities. Our nuclear services and training courses have helped to streamline valve maintenance and testing practices, extended the life of existing equipment, and maximized efficiency in every U.S. nuclear power plant that has used our services.
2023 Open Enrollment
With COVID-19, additional protocols are in place to protect our students including social distancing, increased cleaning, sanitizers and masks provided.
Course Descriptions
Air operated (AOV) valve TRAINING courses
Description | Pre-Requisite | Standard Class Size | Max. Class Size | Course Days |
AOV Instrument Maintenance & Repair | None | 6 | 8 | 5 |
Principles of Air-Operated Valves | None | 6 | 8 | 3 |
Votes Infinity AOV Data Acquisition & Basic Analysis | None | 6 | 8 | 5 |
Votes Infinity AOV Advanced Signature Analysis | AOV Data Acquisition & Analysis | 8 | 8 | 5 |
Votes Infinity AOV System Usage | AOV Data Acquisition & Analysis | 6 | 8 | 3 |
Control Valve Maintenance | AOV Data Acquisition & Analysis | 6 | 8 | 5 |
motor operated (MOV) valve TRAINING courses
Description | Pre-Requisite | Standard Class Size | Max. Class Size | Course Days |
VOTES MOV Infinity Data Acquisition & Basic Analysis | None | 6 | 8 | 5 |
VOTES Infinity MOV Advanced Signature Analysis | MOV Advanced Signature Analysis | 8 | 8 | 4 |
Votes Infinity MOV System Usage | MOV Data Acquisition | 6 | 8 | 3 |
MC 2 Data Acquisition & Analysis | None | 6 | 8 | 5 |
MOV Frequency Domain Analysis | MC 2 Data Acquisition & Analysis | 6 | 8 | 5 |
VOTES Infinity Advanced Configuration | MOV or AOV Data Acquisition & Analysis | 6 | 8 | 5 |
CHECK VALVE training courses
Description | Pre-Requisite | Standard Class Size | Max. Class Size | Course Days |
VOTES CV Data Acquisition & Basic Analysis | None | 6 | 8 | 5 |
VALVE MAINTENANCE training courses
Description | Pre-Requisite | Standard Class Size | Max. Class Size | Course Days |
Valve Maintenance & Repair | None | 6 | 8 | 5 |
Valve Internal Seat Repair Training | None | 6 | 8 | 5 |
Safety Relief Valve Training | None | 6 | 8 | 5 |
ACTUATOR MAINTENANCE training courses
Description | Pre-Requisite | Standard Class Size | Max. Class Size | Course Days |
Limitorque Actuator Maintenance & Repair | None | 6 | 8 | 5 |